
Sir Rel is an existing unit in the battle dogs and belongs to Rare category. It has been buff before check here: https://storehaccounts.blogspot.com/2023/11/sir-rel-unit49-rebuff-battle-dogs.html but encountered a rebuffing error from the previous update wherein someone ask to correct the error: https://storehaccounts.blogspot.com/p/ptc-post-official.html?1700030181477
Sir rel will be buff to 250% based from its original stats in the enemy dictionary.
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋1,063 hp / ⚔️265 dmg] each lvl (+379 hp / +94 dmg.) 1063-hp | 265-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/DMG): | 🔋50,000 hp / ⚔️12,500 dmg 50000-hp | 12500-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 67 ~ ⏰ 44 seconds / 🖼️1,005 ~ 🖼️670 frames | 28,846. |
Cost (max ~ low): | 💰3,100 ~ 💰2,000 | Rare Cats |
Buffed (increased/decreased) Stats at (250%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋2,659 hp / ⚔️664 dmg] each lvl (+948 hp / +237 dmg.) 2659-hp | 664-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋2,659 hp / ⚔️0 dmg] each lvl (+948 hp / +237 dmg.) 2659-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋2,659 hp / ⚔️0 dmg] each lvl (+948 hp / +237 dmg.) 2659-hp | 0-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 1st DMG): | 🔋125,000 hp / ⚔️31,250 dmg 125000-hp | 31250-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 2nd DMG): | 🔋125,000 hp / ⚔️0 dmg 125000-hp | 0-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 3rd DMG): | 🔋125,000 hp / ⚔️0 dmg 125000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 42- ~ ⏰ 28- seconds / 🖼️630 ~ 🖼️420 frames | 28,846. |
Cost (max ~ low): | 💰225- ~ 💰100- | Rare Cats |
General Informations: HP2,659HITBACKS5SPEED40RANGE110COST225COOLDOWN in seconds12MAX LAYER9
Abilities: CURSE CHANCE100CURSE DURATION150
Effective Traits: Red1Floating1Black1Metal1Traitless1Angel1Alien1Zombie1Relic Flag1AKU Flag1
Immunity:
Damages: 1ST DAMAGE664FORESWING6ABILITY1
Others:
Output:2659,5,40,664,0,110,225,360,0,320,1,0,0,6,0,9,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,-1,0,0,0,0,0,1,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,100,150,0,0,1,0,0,0,0,0,0,0,0,0,0,0
Contributors
Ichange(Commenter)