army Unit#9 - Battle Cats CE
General Information
- Unit Name: army
- Unit ID: 9
- Group: Special
- Game: Battle Dogs
- Version: 13.0.2
- Replacing unit: Actress Cat
Complete Calculations
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋11,111 hp / ⚔️370 dmg] each lvl (+5,895 hp / +196 dmg.) 11111-hp | 370-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/DMG): | 🔋300,000 hp / ⚔️10,000 dmg 300000-hp | 10000-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0 ~ ⏰ 0 seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰3,800 ~ 💰2,500 | Special Cats |
Buffed (increased/decreased) Stats at (100%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋11,111 hp / ⚔️370 dmg] each lvl (+5,895 hp / +196 dmg.) 11111-hp | 370-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋11,111 hp / ⚔️0 dmg] each lvl (+5,895 hp / +196 dmg.) 11111-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋11,111 hp / ⚔️0 dmg] each lvl (+5,895 hp / +196 dmg.) 11111-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 1st DMG): | 🔋300,000 hp / ⚔️10,000 dmg 300000-hp | 10000-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 2nd DMG): | 🔋300,000 hp / ⚔️0 dmg 300000-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 3rd DMG): | 🔋300,000 hp / ⚔️0 dmg 300000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0- ~ ⏰ 0- seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰250- ~ 💰100- | Special Cats |
Complete Stats
General Informations: HP 11,111 / HITBACKS 1 / SPEED 10 / RANGE 2,600 / COST 300 / COOLDOWN in seconds 10 / MAX LAYER 9 /
Abilities: AREA ATTACK FLAG 1 / KB CHANCE 15 / SLOW CHANCE 15 / SLOW DURATION 100 /
Effective Traits: Red 1 / Floating 1 / Black 1 / Metal 1 / Traitless 1 / Angel 1 / Alien 1 / Zombie 1 / Relic Flag 1 / AKU Flag 1 /
Immunity:
Damages: 1ST DAMAGE 370 / FORESWING 10 / ABILITY 1 /
Others:
Output: 11111,1,10,370,0,2600,300,300,0,320,1,0,1,10,0,9,1,1,1,1,1,1,1,0,15,0,0,15,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,-1,0,0,0,0,0,1,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0