Razorback [Rebuffed 350%] Unit#135 - Battle Dogs
General Information
- Unit Name: Razorback
- Unit ID: 135
- Group: Uber Super Rare
- Game: Battle Dogs
- Version: 13.0.6
- Replacing unit: The Grateful Crane
Complete Calculations
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋26,589 hp / ⚔️462 dmg] each lvl (+8,708 hp / +151 dmg.) 26589-hp | 462-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/DMG): | 🔋1,150,000 hp / ⚔️20,000 dmg 1150000-hp | 20000-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0 ~ ⏰ 0 seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰4,600 ~ 💰3,000 | Uber Super Rare Cats |
Buffed (increased/decreased) Stats at (350%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋93,063 hp / ⚔️1,618 dmg] each lvl (+30,480 hp / +530 dmg.) 93063-hp | 1618-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋93,063 hp / ⚔️0 dmg] each lvl (+30,480 hp / +530 dmg.) 93063-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋93,063 hp / ⚔️0 dmg] each lvl (+30,480 hp / +530 dmg.) 93063-hp | 0-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 1st DMG): | 🔋4,025,000 hp / ⚔️70,000 dmg 4025000-hp | 70000-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 2nd DMG): | 🔋4,025,000 hp / ⚔️0 dmg 4025000-hp | 0-dmg |
HP/DMG at (max lvl. 130) (aka Final HP/ 3rd DMG): | 🔋4,025,000 hp / ⚔️0 dmg 4025000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 1- ~ ⏰ 0- seconds / 🖼️15 ~ 🖼️10 frames | 200. |
Cost (max ~ low): | 💰1150- ~ 💰700- | Uber Super Rare Cats |
Complete Stats
General Informations: HP 93,063 / HITBACKS 2 / SPEED 36 / TBA in frames 6 / RANGE 145 / COST 1,150 / COOLDOWN in seconds 10 / MAX LAYER 9 /
Abilities: AREA ATTACK FLAG 1 / STRENGTHEN ACTIVATE HP % 20 / STRENGTHEN MULTIPLIER 300 / DODGE ATTACK CHANCE 20 / DODGE ATTACK DURATION 30 /
Effective Traits: Red 1 / Floating 1 / Black 1 / Metal 1 / Traitless 1 / Angel 1 / Alien 1 / Zombie 1 / Relic Flag 1 / AKU Flag 1 /
Immunity: FREEZE Immunity Flag 1 / TOXIC Immunity Flag 1 / SURGE Immunity Flag 1 /
Damages: 1ST DAMAGE 1,618 / FORESWING 8 / ABILITY 1 /
Others:
Output: 93063,2,36,1618,3,145,1150,300,0,320,1,0,1,8,0,9,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,20,300,0,0,0,0,0,0,0,1,0,0,0,0,0,-1,0,-1,0,0,0,0,0,1,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,20,30,0,0,0,0,1,1,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0