Shadow Boxer K [Rebuffed 300%] Unit#33 - Battle Dogs
General Information
- Unit Name: Shadow Boxer K
- Unit ID: 33
- Group: Super Rare
- Game: Battle Dogs
- Version: 13.0.6
- Replacing unit: Kotatsu Cat
Complete Calculations
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋1,904 hp / ⚔️101 dmg] each lvl (+656 hp / +34 dmg.) 1904-hp | 101-dmg |
HP/DMG at (max lvl. 120) (aka Final HP/DMG): | 🔋80,000 hp / ⚔️4,250 dmg 80000-hp | 4250-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0 ~ ⏰ 0 seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰3,100 ~ 💰2,000 | Super Rare Cats |
Buffed (increased/decreased) Stats at (300%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋5,714 hp / ⚔️303 dmg] each lvl (+1,968 hp / +104 dmg.) 5714-hp | 303-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋5,714 hp / ⚔️17 dmg] each lvl (+1,968 hp / +104 dmg.) 5714-hp | 17-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋5,714 hp / ⚔️35 dmg] each lvl (+1,968 hp / +104 dmg.) 5714-hp | 35-dmg |
HP/DMG at (max lvl. 120) (aka Final HP/ 1st DMG): | 🔋240,000 hp / ⚔️12,750 dmg 240000-hp | 12750-dmg |
HP/DMG at (max lvl. 120) (aka Final HP/ 2nd DMG): | 🔋240,000 hp / ⚔️750 dmg 240000-hp | 750-dmg |
HP/DMG at (max lvl. 120) (aka Final HP/ 3rd DMG): | 🔋240,000 hp / ⚔️1,491 dmg 240000-hp | 1491-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0- ~ ⏰ 0- seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰400- ~ 💰200- | Super Rare Cats |
Complete Stats
General Informations: HP 5,714 / HITBACKS 10 / SPEED 22 / RANGE 158 / COST 400 / COOLDOWN in seconds 10 / MAX LAYER 9 /
Abilities: AREA ATTACK FLAG 1 /
Effective Traits: Red 1 / Floating 1 / Black 1 / Metal 1 / Traitless 1 / Angel 1 / Alien 1 / Zombie 1 / Relic Flag 1 / AKU Flag 1 /
Immunity: FREEZE Immunity Flag 1 / SLOW Immunity Flag 1 / CURSE Immunity Flag 1 /
Damages: 1ST DAMAGE 303 / FORESWING 2 / ABILITY 1 / 2ND DAMAGE 17 / 2ND FORESWING 4 / 2ND ABILITY 1 / 3RD DAMAGE 35 / 3RD FORESWING 8 / 3RD ABILITY 1 /
Others:
Output: 5714,10,22,303,0,158,400,300,0,320,1,0,1,2,0,9,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,-1,0,-1,0,17,35,4,8,1,1,1,-1,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0