Sir Seal [Buff 5000%] Unit#11 - Battle Dogs
General Information
- Unit Name: Sir Seal
- Unit ID: 11
- Group: Special
- Game: Battle Dogs
- Version: 13.0.4
- Replacing unit: Mr.
Complete Calculations
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋92 hp / ⚔️5 dmg] each lvl (+49 hp / +2 dmg.) 92-hp | 5-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/DMG): | 🔋2,500 hp / ⚔️150 dmg 2500-hp | 150-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0 ~ ⏰ 0 seconds / 🖼️0 ~ 🖼️0 frames | 195. |
Cost (max ~ low): | 💰830 ~ 💰500 | Special Cats |
Buffed (increased/decreased) Stats at (5000%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋4,629 hp / ⚔️277 dmg] each lvl (+2,456 hp / +147 dmg.) 4629-hp | 277-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋4,629 hp / ⚔️0 dmg] each lvl (+2,456 hp / +147 dmg.) 4629-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋4,629 hp / ⚔️0 dmg] each lvl (+2,456 hp / +147 dmg.) 4629-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 1st DMG): | 🔋125,000 hp / ⚔️7,500 dmg 125000-hp | 7500-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 2nd DMG): | 🔋125,000 hp / ⚔️0 dmg 125000-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 3rd DMG): | 🔋125,000 hp / ⚔️0 dmg 125000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 5- ~ ⏰ 3- seconds / 🖼️75 ~ 🖼️50 frames | 195. |
Cost (max ~ low): | 💰225- ~ 💰100- | Special Cats |
Complete Stats
General Informations: HP 4,629 / HITBACKS 1 / SPEED 10 / TBA in frames 16 / RANGE 170 / COST 225 / COOLDOWN in seconds 5 / MAX LAYER 9 /
Abilities: AREA ATTACK FLAG 1 /
Effective Traits: Red 1 / Floating 1 / Black 1 / Metal 1 / Traitless 1 / Angel 1 / Alien 1 / Zombie 1 / Relic Flag 1 / AKU Flag 1 /
Immunity:
Damages: 1ST DAMAGE 277 / FORESWING 8 /
Others:
Output: 4629,1,10,277,8,170,225,150,0,320,1,0,1,8,0,9,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,-1,0,0,0,0,0,0,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0