| General Informations | |
|---|---|
| HP | 2,312 |
| HITBACKS | 1 |
| SPEED | 5 |
| RANGE | 400 |
| COST | 900 |
| COOLDOWN in seconds | 20 |
| MAX LAYER | 9 |
| Abilities | |
| AREA ATTACK FLAG | 1 |
| KB CHANCE | 100 |
| SLOW CHANCE | 40 |
| SLOW DURATION | 200 |
| Traits | |
| Red | 1 |
| Floating | 1 |
| Black | 1 |
| Metal | 1 |
| Traitless | 1 |
| Angel | 1 |
| Alien | 1 |
| Zombie | 1 |
| Relic Flag | 1 |
| AKU Flag | 1 |
| Immunity | |
| FREEZE Immunity Flag | 1 |
| WEAKEN Immunity Flag | 1 |
| Damages | |
| 1ST DAMAGE | 3,930 |
| FORESWING | 189 |
| ABILITY | 1 |
| LD | -500 |
| WIDTH | 2,000 |
| 2ND DAMAGE | 1 |
| 2ND FORESWING | 190 |
| 2ND ABILITY | 1 |
| 2ND LD | -500 |
| 2ND WIDTH | 2,000 |
| 2ND LD ABILITY | 1 |
| 3RD DAMAGE | 1 |
| 3RD FORESWING | 191 |
| 3RD ABILITY | 1 |
| 3RD LD | -500 |
| 3RD WIDTH | 2,000 |
| 3RD LD ABILITY | 1 |
| Others | |
| FRAMES BEFORE AUTOMATICALLY DYING | -1 |
| SPAWN ANIMATION | -1 |
Request Account
BCU Pack