Crazed Tank Cat (Super Rare) - Battle Cats
Crazed Tank Cat (狂乱のタンクネコ, Kyōran no Tanku Neko, Frenzy Tank Cat) is a Traitless enemy that first appears in Absolute Defence, where it can be unlocked as a Cat Unit.
What Mod is this?
Replacing unit?
How to get this unit?
Complete Stats
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋118,518 hp / ⚔️1,120 dmg] each lvl (+62,887 hp / +594 dmg.) 118518-hp | 1120-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/DMG): | 🔋3,200,000 hp / ⚔️30,240 dmg 3200000-hp | 30240-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 15 ~ ⏰ 10 seconds / 🖼️225 ~ 🖼️150 frames | 5,000. |
Cost (max ~ low): | 💰4,600 ~ 💰3,000 | Super Rare Cats |
Buffed (increased/decreased) Stats at (100%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋118,518 hp / ⚔️1,120 dmg] each lvl (+62,887 hp / +594 dmg.) 118518-hp | 1120-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋118,518 hp / ⚔️0 dmg] each lvl (+62,887 hp / +594 dmg.) 118518-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋118,518 hp / ⚔️0 dmg] each lvl (+62,887 hp / +594 dmg.) 118518-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 1st DMG): | 🔋3,200,000 hp / ⚔️30,240 dmg 3200000-hp | 30240-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 2nd DMG): | 🔋3,200,000 hp / ⚔️0 dmg 3200000-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 3rd DMG): | 🔋3,200,000 hp / ⚔️0 dmg 3200000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 5- ~ ⏰ 3- seconds / 🖼️75 ~ 🖼️50 frames | 5,000. |
Cost (max ~ low): | 💰533- ~ 💰300- | Super Rare Cats |
General Informations: HP118,518HITBACKS1SPEED2TBA in frames60RANGE390COST800COOLDOWN in seconds15MAX LAYER9
Abilities: AREA ATTACK FLAG1BASE DESTROYER FLAG1
Effective Traits: Red1Floating1Black1Metal1Traitless1Angel1Alien1Zombie1Relic Flag1AKU Flag1
Immunity:
Damages: 1ST DAMAGE1,120FORESWING8ABILITY1
Others:
Output:118518,1,2,1120,30,390,800,450,0,320,1,0,1,8,0,9,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,-1,0,0,0,0,0,1,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0