Angel Master A. Unit#273 - Nova Pro
General Information
- Unit Name: Angel Master A.
- Unit ID: 273
- Group: Super Rare
- Game: Nova Pro
- Version: 13.0.2
- Replacing unit: Cheerleader Cat
Complete Calculations
Original Stats (this is the stats at 100% buff) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/DMG): | [🔋17,037 hp / ⚔️111 dmg] each lvl (+9,040 hp / +58 dmg.) 17037-hp | 111-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/DMG): | 🔋460,000 hp / ⚔️3,000 dmg 460000-hp | 3000-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0 ~ ⏰ 0 seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰3,800 ~ 💰2,500 | Super Rare Cats |
Buffed (increased/decreased) Stats at (100%) | |
---|---|
HP/DMG at lvl 1 (aka Base HP/ 1stDMG): | [🔋17,037 hp / ⚔️111 dmg] each lvl (+9,040 hp / +58 dmg.) 17037-hp | 111-dmg |
HP/DMG at lvl 1 (aka Base HP/ 2nd DMG): | [🔋17,037 hp / ⚔️0 dmg] each lvl (+9,040 hp / +58 dmg.) 17037-hp | 0-dmg |
HP/DMG at lvl 1 (aka Base HP/ 3rd DMG): | [🔋17,037 hp / ⚔️0 dmg] each lvl (+9,040 hp / +58 dmg.) 17037-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 1st DMG): | 🔋460,000 hp / ⚔️3,000 dmg 460000-hp | 3000-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 2nd DMG): | 🔋460,000 hp / ⚔️0 dmg 460000-hp | 0-dmg |
HP/DMG at (max lvl. 50) (aka Final HP/ 3rd DMG): | 🔋460,000 hp / ⚔️0 dmg 460000-hp | 0-dmg |
Cooldown (max ~ low) | DPS: | ⏰ 0- ~ ⏰ 0- seconds / 🖼️0 ~ 🖼️0 frames | 200. |
Cost (max ~ low): | 💰433- ~ 💰200- | Super Rare Cats |
Complete Stats
General Informations: HP 17,037 / HITBACKS 1 / SPEED 6 / RANGE 401 / COST 500 / COOLDOWN in seconds 10 / MAX LAYER 9 /
Abilities: AREA ATTACK FLAG 1 / FREEZE CHANCE 100 / FREEZE DURATION 23 / BASE DESTROYER FLAG 1 /
Effective Traits: Red 1 / Floating 1 / Black 1 / Metal 1 / Traitless 1 / Angel 1 / Alien 1 / Zombie 1 / Relic Flag 1 / AKU Flag 1 /
Immunity:
Damages: 1ST DAMAGE 111 / FORESWING 1 / ABILITY 1 /
Others:
Output: 17037,1,6,111,0,401,500,300,0,320,1,0,1,1,0,9,1,1,1,1,1,1,1,0,0,100,23,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,-1,0,0,0,0,0,1,0,0,-1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0